Officers | Company E |
Company F | Company G |
Company H | Company I |
Company K | Company L |
Company M | Hospital Corps |
Noncommissioned Officers | Civilians |
Officers and Families of the 25th Infantry Regiment
Age | Place of Birth | Rank | ||
Francis J. Kernan | 50 | Florida | Major Com | |
Ella M. Kernan | 35 | New York | wife | |
Francis Kernan | 11 | Maryland | son | |
Cathrine Kernan | 9 | New York | daughter | |
George M.Kernan | 7 | Illinois | son | |
Philip M. Kernan | 7 | Illinois | son | |
Elmer A. Dean | 37 | Canada | Maj | |
Eunice Dean | 32 | Florida | wife | |
Eunice Dean | 5 | Illinois | daughter | |
Edson A. Lewis | 47 | Canada | Capt | |
Mary V. Lewis | 44 | Maryland | wife | |
Dorothy Lewis | 16 | Michigan | daughter | |
Warfield M. Lewis | 14 | Michigan | son | |
Elizabeth Lewis | 11 | Maryland | daughter | |
John E. Hunt | 36 | Rhode Island | Capt | |
Alice H. Hunt | 28 | New York | wife | |
George J. Holden | 35 | Vermont | Capt | |
Elsie C. Holden | 30 | Minnesota | wife | |
Constans Holden | 2 | Vermont | daughter | |
Charles F. Bates | 47 | Michigan | Capt | |
Charlotte A. Bates | 40 | Ohio | wife | |
Roger W. Bates | 5 | Colorado | son | |
Marshall Childs | 52 | Pennsylvania | Capt | |
George W. Stuart | 35 | Iowa | Capt | |
Florence A. Stuart | 25 | Montana | wife | |
Jesse R. Harris | 36 | New York | Capt | |
Belle Harris | 30 | New York | wife | |
Roy F. Harris | 3 | Washington | son | |
William S. Mapes | 41 | New York | 1st Lt | |
Lota Mapes | 25 | Kansas | wife | |
Paul Mapes | 17 | Nebraska | son | |
James H. Como | 37 | New Brunswick | 1st Lt | |
Alice V. Como | 31 | Illinois | wife | |
James H. Como Jr | 3 | Oklahoma | son | |
Horace F. Sykes | 37 | Ohio | 1st Lt | |
Maud C. Sykes | 31 | Michigan | wife | |
Horace F. Sykes | 2 | California | son | |
Louis B. Chandler | 39 | Delaware | 1st Lt | |
Edward G. McCleave | 32 | Missouri | 1st Lt | |
Mary C. McCleave | 65 | Ireland | mother | |
Oscar J. W. Scott | 42 | Ohio | 1st Lt | |
Nettie P. Scott | 42 | Ohio | wife | |
Albert Scott | 11 | Colorado | son | |
James Scott | 8 | Missouri | son | |
Ruth Scott | 4 | District of Columbia | daughter | |
Jacob W. Wuest | 29 | Ohio | 1st Lt | |
Edward Bailey | 48 | Indiana | 1st Lt | |
Florence B. Bailey | 38 | New York | wife | |
James Blyth | 33 | Scotland | 2nd Lt | |
John B. Corbly | 34 | Ohio | 2nd Lt | |
Max A. Elser | 27 | New York | 2nd Lt | |
Mary J. Elser | 21 | Kansas | wife | |
Evan E. Lewis | 24 | North Dakota | 2nd Lt | |
George R. Harrison | 28 | Indiana | 2nd Lt | |
Patrick J. Morrisey | 26 | Indiana | 2nd Lt | |
Albert R. Sneed | 26 | Arkansas | 2nd Lt | |
Raymond C. Beaird | 24 | Iowa | 2nd Lt | |
Laura C. Ward | 70 | Maryland | lodger | |
Company E of the 25th Infantry Regiment
Age | Place of Birth | Rank | ||
Irving Barnhill | 24 | Kansas | Corp | |
George Brown | 25 | North Carolina | Pvt | |
Isaac Bryant | 28 | Virginia | Cook | |
Maning Carter | 23 | Illinois | Pvt | |
Fittinu Chumm | 24 | Georgia | Pvt | |
Ricard Cole | 22 | Texas | Pvt | |
William Cullens | 23 | Missouri | Pvt | |
Henry Daniel | 30 | Kentucky | Pvt | |
Robert F Flint | 54 | Georgia | 2nd Sgt | |
David C Gillim | 37 | North Carolina | 1st Sgt | |
Pierce Green | 27 | Georgia | Pvt | |
Clarence Greves | 26 | Missouri | Pvt | |
Jacob Harper | 24 | North Carolina | Corp | |
George A Harris | 38 | Michigan | Cook | |
Daniel Hill | 26 | Texas | Mus | |
Benjamin Hughes | 24 | Indiana | Pvt | |
William Hunter | 24 | Illinois | Corp | |
Thomas Johnson | 26 | South Carolina | Pvt | |
Thomas Jones | 30 | Tennessee | Pvt | |
John M Kennar | 30 | Virginia | Corp | |
Obay D Lisk | 35 | Tennessee | Sgt | |
Clttow Lively | 20 | Illinois | Pvt | |
William H Loder | 37 | Alabama | Asst | |
Columbus Matly | 23 | Tennessee | Pvt | |
Joseph T Moncrey | 24 | Virginia | Pvt | |
Edward Moore | 25 | Alabama | Pvt | |
John H Morgan | 30 | Tennessee | Pvt | |
Joseph W Moses | 24 | South Carolina | Corp | |
Garfield Ricardson | 29 | North Carolina | 2nd Sgt | |
John Trice | 34 | Alabama | Sgt | |
James Waterhouse | 23 | Tennessee | Pvt | |
George Weeks | 32 | Alabama | Corp | |
William Wesley | 26 | Tennessee | Pvt | |
Adam White | 21 | Indiana | Pvt | |
Joseph White | 23 | Mississippi | Pvt | |
Luke Wilkins | 23 | Tennessee | Pvt | |
Roy Williams | 21 | Texas | Pvt | |
John Wynn | 31 | Georgia | 2nd Sgt | |
Company F of the 25th Infantry Regiment
Age | Place of Birth | Rank | ||
Eff Bonds | 24 | Tennessee | Corp | |
William B Brown | 32 | Tennessee | Corp | |
George H Buckner | 35 | Kentucky | Pvt | |
Early Carson | 34 | Alabama | Sgt | |
Benjamin F Cloudy | 33 | Indiana | Cook | |
Guss Crawford | 26 | Alabama | Pvt | |
Essex Daniels | 27 | Tennessee | Mus | |
Robert Estill | 34 | Kentucky | Pvt | |
George W Farrington | 36 | North Carolina | Pvt | |
Eugene Flipping | 22 | Virginia | Pvt | |
William F Folman | 30 | Alabama | Pvt | |
Abraham L Fuller | 44 | Tennessee | Cook | |
William Goins | 31 | North | Pvt | |
Striba Hallewell | 23 | Texas | Pvt | |
Bird McDee Hart | 31 | West Virginia | Corp | |
Eugene Jackson | 32 | Illinois | Pvt | |
George January | 19 | Illinois | Pvt | |
Jack Johns | 24 | Missouri | Pvt | |
William Lee | 43 | Kentucky | Pvt | |
William Lewis | 41 | North Carolina | D Sgt | |
James Lindsey | 39 | Indiana | Asst D Sgt | |
Robert Long | 23 | Tennessee | Pvt | |
William L Martin | 28 | Tennessee | Pvt | |
Paul Mason | 27 | Georgia | Pvt | |
George H McBee | 27 | Georgia | Pvt | |
Robert H McCurdy | 24 | Georgia | Mus | |
Marshall Meadows | 25 | Georgia | Pvt | |
Benjamin Mills | 24 | Kentucky | Corp | |
Wilbert Moody | 26 | Tennessee | Pvt | |
Oscar O Morgan | 37 | Wisconsin | Sgt | |
Thomas J Myers | 23 | Ohio | Pvt | |
George W Owens | 35 | Kentucky | Sgt | |
John Owsley | 33 | Kentucky | Pvt | |
Thomas Parker | 27 | Pennsylvania | Pvt | |
John Pearson | 37 | Pennsylvania | Corp | |
Percy Pennie | 22 | Tennessee | Pvt | |
Robert Pounds | 25 | Kentucky | Pvt | |
Stanley Ramsey | 22 | Ohio | Pvt | |
Eliga Reynolds | 34 | Pennsylvania | 1st Sgt | |
Robert Roan | 25 | Georgia | Pvt | |
Arthur Robinson | 31 | Pennsylvania | Corp | |
Jessie Rorex | 23 | Tennessee | Pvt | |
Louis Settles | 20 | Kentucky | Pvt | |
Eliga Shaw | 28 | Georgia | Pvt | |
George H Shelton | 29 | Tennessee | Pvt | |
Aloysus Sherman | 23 | Georgia | Pvt | |
Will Smith | 24 | Kentucky | Pvt | |
Nathaniel Spann | 32 | Mississippi | Pvt | |
Grant Stewart | 20 | Ohio | Pvt | |
Eldrich Taylor | 24 | Missouri | Pvt | |
Zacoriah Taylor | 38 | Ohio | Pvt | |
Clifton J Windon | 27 | Kentucky | Pvt | |
Green Workcuff | 22 | Missouri | Pvt | |
Clifton G Wright | 22 | Kentucky | Pvt | |
Company G of the 25th Infantry Regiment
Age | Place of Birth | Rank | ||
Franklin M. Baker | 35 | South Carolina | Corp | |
Robert Blake | 22 | North Carolina | Pvt | |
Joseph Brown | 45 | New York | Sgt | |
John E. Brown | 28 | Pennsylvania | Sgt | |
Grean Bullet | 38 | Kentucky | Pvt | |
Zephyr Chisholm | 23 | Florida | Pvt | |
Robert B. Chubb | 34 | Georgia | Pvt | |
Sheadrick Cobb | 33 | Georgia | Mus | |
Walter Conley | 32 | Georgia | Pvt | |
Judge Crass | 26 | Texas | Corp | |
Charles Dabner | 24 | Georgia | Pvt | |
Wattie Davis | 23 | Alabama | Pvt | |
David Dorson | 34 | South Carolina | Pvt | |
William Early | 46 | Virginia | 1st Sgt | |
Hannibal Field | 28 | Mississippi | Pvt | |
John Fisher | 33 | Kentucky | Pvt | |
Wiley Freeman | 36 | Texas | Corp | |
Chester Garrard | 27 | Kentucky | Pvt | |
Paul D. Goodloe | 25 | Alabama | Pvt | |
James L. Green | 29 | Georgia | Pvt | |
Ray Green | 34 | Kentucky | Pvt | |
George Harris | 28 | Pennsylvania | Pvt | |
Frank Hawkins | 23 | Tennessee | Pvt | |
William J. Hayes | 44 | Florida | Asst Sgt | |
William Hogue | 23 | South Carolina | Pvt | |
Julius H. Howard | 45 | Texas | Pvt | |
John James | 42 | Virginia | Sgt | |
Lewis Johnson | 32 | Illinois | Pvt | |
Moses Johnson | 32 | Louisiana | Pvt | |
Harry M. Johnson | 30 | Georgia | Pvt | |
Hassie Jones | 32 | Georgia | Pvt | |
Herbert Lewis | 33 | Tennessee | Pvt | |
John B. Lindsey | 25 | Massachusetts | Pvt | |
James A. Loupe | 28 | Arkansas | Corp | |
Frank McKenzie | 34 | New Mexico | Mus | |
Mark Mariner | 33 | Kentucky | Pvt | |
Cath Mason | 37 | Kentucky | Pvt | |
John Mason | 27 | Kentucky | Pvt | |
Emoce Mathews | 40 | Maryland | Pvt | |
Granvill McCright | 25 | Tennessee | Pvt | |
Arthur Mitchell | 29 | South Carolina | Pvt | |
John Montgomery | 29 | Illinois | Cook | |
Abraham Morse | 37 | Virginia | Corp | |
Jeannine L. Munn | 22 | Alabama | Pvt | |
Berth Ray | 27 | Kentucky | Pvt | |
Joseph Redd | 24 | District of Columbia | Pvt | |
John Robinson | 30 | Kentucky | Cook | |
Joseph C. Smith | 46 | Missouri | Sgt | |
Henry R. Smith | 35 | Indiana | Pvt | |
Carl V. Visito | 49 | Kentucky | Corp | |
Gilbert Turner | 38 | Kentucky | Pvt | |
John Veasy | 29 | Georgia | Pvt | |
Herbert Williams | 26 | Tennessee | Pvt |
Company H of the 25th Infantry Regiment
Age | Place of Birth | Rank | ||
Robert Banks | 38 | Tennessee | Sgt | |
Harvey Brown | 24 | Massachusetts | Pvt | |
William H Brown | 41 | Maryland | Sgt | |
Eugene Buchanon | 26 | Texas | Pvt | |
Len Chambers | 26 | Alabama | Pvt | |
Alex Chester | 22 | Tennessee | Pvt | |
William Clore | 20 | Pennsylvania | Pvt | |
James E Day | 24 | Maryland | Pvt | |
David B Eason | 23 | Ohio | Pvt | |
Benjamin F Ford | 31 | Florida | Corp | |
George Franklin | 24 | Alabama | Mus | |
Henry B Franklin | 24 | Tennessee | Pvt | |
Arthur Freeman | 27 | District of Columbia | Pvt | |
James Gill | 34 | Mississippi | Corp | |
William Glass | 39 | Kentucky | Sgt | |
Arthur Gray | 26 | Georgia | Pvt | |
Mathew H Gray | 29 | Mississippi | Pvt | |
Walter Gray | 26 | Tennessee | Pvt | |
Clyde Green | 24 | Texas | Pvt | |
James Green | 25 | Tennessee | Pvt | |
William Horn | 32 | North Carolina | 1st | |
Ernest Hunt | 25 | North | Pvt | |
Bennie Jackson | 23 | Georgia | Pvt | |
John L Jackson | 20 | Kentucky | Pvt | |
Westly Johnson | 24 | Alabama | Pvt | |
Arthur Lacey | 30 | Kentucky | Cook | |
Frank F Massie | 33 | Kentucky | Pvt | |
John B Maxwell | 28 | Louisiana | Pvt | |
Herman H Mitchell | 22 | Alabama | Pvt | |
John I Patterson | 29 | Tennessee | Pvt | |
Leonides Piersanl | 39 | Tennessee | Q M Sgt | |
Jesse Pitts | 28 | Georgia | Corp | |
Henry Ramsey | 29 | Georgia | Pvt | |
Oscar Ray | 36 | Georgia | Sgt | |
Andrew Smith | 44 | Pennsylvania | Pvt | |
Henry Smith | 25 | Kentucky | Pvt | |
Homer Taylor | 26 | Mississippi | Pvt | |
Berny Turk | 44 | Georgia | Cook | |
John Vincent | 30 | Wisconsin | Pvt | |
Joseph H Washington | 29 | Georgia | Corp | |
Arthur Williams | 23 | Alabama | Pvt | |
Emerson Williamson | 28 | Tennessee | Pvt | |
Doshiar T Woods | 28 | Tennessee | Pvt | |
Company I of the 25th Infantry Regiment
Age | Place of Birth | Rank | ||
Alonzo Heard | 33 | Georgia | 1st Sgt | |
James Smith | 40 | Georgia | Q Sgt | |
Henry A. Swann | 34 | Virginia | 1st Sgt | |
James W. Dunn | 42 | Missouri | Sgt | |
Charles Anthea | 30 | Tennessee | Sgt | |
Lawrence Callins | 27 | Ohio | Sgt | |
Henry F. Jones | 25 | Georgia | Corp | |
Thomas Grundy | 31 | Indiana | Corp | |
William E. Rix | 30 | Virginia | Corp | |
William Patterson | 31 | South Carolina | Corp | |
John Day | 37 | Virginia | Corp | |
John Marshall | 39 | Kentucky | Corp | |
John G. Weil | 29 | Georgia | Mus | |
Clifford Mathis | 26 | Georgia | Mus | |
John W. Grant | 32 | North Carolina | Cook | |
Edward Fanner | 24 | Texas | Cook | |
Edward P. Petit | 26 | Alabama | Asst | |
Charles Allison | 30 | Illinois | Pvt | |
Andrew P. Blunt | 29 | Georgia | Pvt | |
James H. Coffee | 32 | Kentucky | Pvt | |
Henry Coleman | 30 | Texas | Pvt | |
Bud Cole | 27 | Georgia | Pvt | |
Henry Davis | 27 | Tennessee | Pvt | |
Benjamin Dishman | 29 | Kentucky | Pvt | |
Davis Edwards | 34 | Alabama | Pvt | |
Lee H. Frazier | 21 | Tennessee | Pvt | |
William Harris Jr. | 19 | Illinois | Pvt | |
Jacob Hill | 50 | Maryland | Pvt | |
John Hill | 27 | Alabama | Pvt | |
Walter Hill | 24 | Indiana | Pvt | |
Frank Hodor | 40 | Georgia | Pvt | |
Granvill Huston | 33 | Florida | Pvt | |
Charles B. Jackson | 25 | Georgia | Pvt | |
David Mays | 24 | Iowa | Pvt | |
General E. Redies | 30 | Texas | Pvt | |
Louis R. Richardson | 27 | Virginia | Pvt | |
Claude Rollins | 24 | Georgia | Pvt | |
Elliot D. Saunders | 30 | Kentucky | Pvt | |
Johin Sarbert | 26 | Kentucky | Pvt | |
George W. Smith | 25 | Tennessee | Pvt | |
James Scott | 32 | South Carolina | Pvt | |
James G. Tate | 28 | Kentucky | Pvt | |
David Tinnin | 26 | North Carolina | Pvt | |
George G. Washington | 26 | Alabama | Pvt | |
Ford Whitemore | 31 | Arkansas | Pvt | |
Webster J. William | 23 | Maryland | Pvt | |
David Wright | 39 | Virginia | Pvt | |
Company K of the 25th Infantry Regiment
Age | Place of Birth | Rank | ||
Andrew Booker | 39 | Virginia | 1st Sgt | |
George Anderson | 36 | Kentucky | Q Sgt | |
Baxter Watson | 40 | Virginia | Sgt | |
Samuel Turner | 32 | Virginia | Sgt | |
Doc L Harril | 36 | North Carolina | Sgt | |
William U Fox | 38 | Virginia | Sgt | |
Norman E Swinton | 34 | South Carolina | Corp | |
Frank H Parks | 35 | Georgia | Corp | |
Henry E Drake | 36 | Kentucky | Corp | |
Charles Clifford | 51 | Ohio | Corp | |
Landon Jackson | 31 | Georgia | Corp | |
Lewis Sims | 44 | South Carolina | Corp | |
George Robinson | 31 | Arkansas | Cook | |
Marshall Hall | 31 | Indiana | Cook | |
John H Robinson | 42 | Kansas | Cook | |
Ernest F Wilson | 20 | Georgia | Mus | |
Will Kernts | 32 | Kentucky | Mus | |
Charles H Austin | 26 | Georgia | Pvt | |
William Bayless | 28 | Virginia | Pvt | |
John B Bell | 47 | Virginia | Pvt | |
John Collie | 38 | Louisiana | Pvt | |
Thomas Copeland | 33 | Tennessee | Pvt | |
Harvey Daugherty | 31 | Kentucky | Pvt | |
Felix Decautlice | 25 | Pennsylvania | Pvt | |
John Donnelly | 23 | Kansas | Pvt | |
Fredrick T Douglas | 26 | Tennessee | Pvt | |
Arthur C Ford | 25 | Tennessee | Pvt | |
Clarence Garrat | 37 | Kentucky | Pvt | |
John Gordon | 28 | Kentucky | Pvt | |
Thomas F Hamlin | 40 | Virginia | Pvt | |
Benjamin Hardaway | 37 | Kentucky | Pvt | |
Tad Hicks | 30 | Georgia | Pvt | |
Glennie A Holland | 24 | Missouri | Pvt | |
George Kelly | 24 | Maryland | Pvt | |
James P Nobles | 27 | Texas | Pvt | |
John Pairrish | 27 | Kentucky | Pvt | |
Ephraim A Ross | 30 | Missouri | Pvt | |
Richard Sims | 27 | Missouri | Pvt | |
Floyd Smith | 23 | Illinois | Pvt | |
Samuel Smith | 29 | Alabama | Pvt | |
William R Stamps | 40 | Georgia | Pvt | |
Henry Stillwell | 33 | Georgia | Pvt | |
Edward Stokes | 29 | North Carolina | Pvt | |
Frank E Stokes | 30 | Ohio | Pvt | |
Arthur E Watson | 30 | Tennessee | Pvt | |
George E Watson | 30 | Ohio | Pvt | |
Henny G Weathers | 27 | Missouri | Pvt | |
John C Whitener | 38 | South Carolina | Pvt | |
Joseph Winston | 29 | Virginia | Pvt | |
Samuel Woods | 30 | Louisiana | Pvt | |
George Wright | 32 | Georgia | Pvt | |
George Young | 35 | Tennessee | Pvt | |
Company L of the 25th Infantry Regiment
Age | Place of Birth | Rank | |
George W Smith | 45 | Virginia | 1st Sgt |
Anthony Osborn | 43 | Mississippi | Q Sgt |
Joseph Lowe | 30 | Kentucky | Sgt |
Richard L Wright | 34 | Arkansas | Sgt |
Oscar Whitesides | 27 | North Carolina | Sgt |
Isaac Ward | 26 | Mississippi | Sgt |
Phil Reynolds | 22 | Georgia | Sgt |
James Hawkings | 32 | Ohio | Corp |
James G Hollingsworth | 26 | Georgia | Corp |
Willie B H Avery | 33 | Georgia | Corp |
David Austin | 28 | Alabama | Corp |
Walter S Pulpress | 39 | Pennsylvania | Cook |
Lloyd Wilson | 30 | Kentucky | Cook |
Benjamin F Hall | 51 | Tennessee | Pvt |
George Cumby | 21 | Oklahoma | Mus |
Ramsey Beasley | 28 | Mississippi | Pvt |
James Bronson | 30 | Florida | Pvt |
William Carter | 24 | Georgia | Pvt |
Sylvester Crigler | 27 | Missouri | Pvt |
Edward C Dorsey | 21 | Illinois | Pvt |
Benjamin Franklin | 28 | Kentucky | Pvt |
Annias Harris | 33 | District of Columbia | Pvt |
Beverly Johnson | 22 | Missouri | Pvt |
Warren F Jones | 30 | Kansas | Pvt |
Lukie McCoy | 25 | Illinois | Pvt |
Joseph Mercer | 23 | Georgia | Pvt |
Isha Mitchell | 23 | Ohio | Pvt |
Arthur J Neff | 23 | Indiana | Pvt |
William L Oates | 30 | Kentucky | Pvt |
Joseph Osborne | 20 | Mississippi | Pvt |
Nathen Pruett | 22 | Mississippi | Pvt |
Eugene Rawles | 26 | Texas | Pvt |
Timothy Satterwhite | 25 | Georgia | Pvt |
Carl R Sebra | 23 | Illinois | Pvt |
James Sellers | 36 | Georgia | Pvt |
Eli Stanenmeyer | 35 | Alabama | Pvt |
Wilson Smith | 27 | Alabama | Pvt |
Martin Van Buren | 32 | Louisiana | Pvt |
Harry G Courtney | 33 | Ohio | Pvt |
William Pettit | 36 | Tennessee | Pvt |
Arther Young | 26 | Alabama | Pvt |
Company M of the 25th Infantry Regiment
Age | Place of Birth | Rank | |
Lewis Broadus | 37 | Virginia | 1st Sgt |
Oscar Fox | 42 | New York | Q Sgt |
John Thompson | 40 | South Carolina | Sgt |
Samuel Reid | 37 | North Carolina | Sgt |
George Murphy | 29 | Alabama | Sgt |
Boss Smith | 39 | Tennessee | Sgt |
Edward Robertson | 40 | Tennessee | Corp |
Joseph Boyd | 36 | Kansas | Corp |
Columbus Bradley | 34 | Kentucky | Corp |
Mace Crow | 36 | Missouri | Corp |
Andrew Hibbit | 34 | Tennessee | Corp |
Havard Brent | 33 | Kentucky | Mus |
Martin H Russell | 21 | Illinois | Mus |
Logan Lee | 27 | Missouri | Cook |
Arnold J Kern | 24 | Missouri | Cook |
Andrew Porter | 23 | Mississippi | Pvt |
Charles Adams | 21 | Ohio | Pvt |
Levi Anderson | 37 | Delaware | Pvt |
Charles Anderson | 34 | Illinois | Pvt |
Riley Baker | 29 | Kentucky | Pvt |
Arthur Barton | 27 | Tennessee | Pvt |
Charles Biones | 27 | Tennessee | Pvt |
Arthur Caldwell | 23 | Ohio | Pvt |
Edward B Drye | 28 | North Carolina | Pvt |
Charles H Easley | 19 | Illinois | Pvt |
Thomas Freeman | 33 | Arkansas | Pvt |
James Green | 18 | Indiana | Pvt |
James Harkum | 23 | Texas | Pvt |
William C Harris | 31 | Maryland | Pvt |
Clarance C Hipkins | 30 | Pennsylvania | Pvt |
James Hinds | 36 | West Virginia | Post Cook |
William Holmes | 34 | Maryland | Pvt |
Joe King | 35 | Texas | Pvt |
Richmond D King | 30 | South Carolina | Pvt |
Norman Lazenby | 22 | Georgia | Pvt |
Frank Louis | 26 | Ohio | Pvt |
Charles Manley | 22 | Alabama | Pvt |
Albert Milton | 28 | Georgia | Pvt |
John Nelson | 22 | Alabama | Pvt |
William Penn | 26 | Virginia | Pvt |
William Polk | 27 | Kentucky | Pvt |
Richard Rivers | 48 | South Carolina | Pvt |
Caliph Shanklin | 21 | Kentucky | Pvt |
John W Tillman | 37 | Georgia | Pvt |
Medias Tyus | 21 | Georgia | Pvt |
James F Walker | 28 | North Carolina | Pvt |
Oliver Wallace | 29 | Kentucky | Pvt |
George Washington | 37 | Georgia | Pvt |
Allen Williams | 38 | Kentucky | Pvt |
Hospital Corps of the 25th Infantry Regiment
Age | Place of Birth | Rank | ||
Willis S. Yates | 35 | Massachusetts | Sgt 1st Cl | |
Charlotte E. Yates | 32 | Montana | wife | |
Thomas Salmon | 40 | Ireland | Sgt 1st Cl | |
Edward O. Knox | 37 | Ohio | Sgt | |
James W. Henderson | 40 | Virginia | Asst Cook | |
Jessie Berginaxer | 39 | Alabama | Pvt 1st Cl | |
William H. Curtis | 34 | Virginia | Pvt 1st Cl | |
Edward Kendrick | 28 | Alabama | Pvt 1st Cl | |
Duffy Nunn | 28 | North Carolina | Pvt 1st Cl | |
Amons Robertson | 35 | Pennsylvania | Pvt 1st Cl | |
Joseph M. Wheeler | 36 | Illinois | Pvt 1st Cl | |
Matthew White | 32 | Kentucky | Pvt 1st Cl | |
John Boyd | 22 | Tennessee | Pvt | |
William A. Laws | 38 | Massachusetts | Pvt | |
Otis E. Massey | 19 | Illinois | Pvt | |
Kristian G. H. Greiff | 29 | Norway | Pvt | |
Noncommissioned Officers of the 25th Infantry Regiment
Age | Place of Birth | Rank | ||
John Grean | 48 | Virginia | B Sgt Maj | |
William Washington | 32 | Georgia | B Sgt Maj | |
Casper Mayer | 44 | Germany | Q Sgt | |
Siegmund Fuhrman | 41 | Denmark | P S Sgt | |
Esther Fuhrman | 43 | West Indies | wife | |
Carl Kohlhepp | 58 | Germany | C Sgt | |
Francisca Kohlhepp | 44 | Austria | wife | |
Francis Kohlhepp | 21 | North Carolina | son | |
Herbert Kohlhepp | 3 | Washington | son | |
Presley Halliday | 38 | Virginia | C Sgt | |
Nicholas Geoghegan | 32 | Oregon | S C Sgt | |
Civilians with the 25th Infantry Regiment
Age | Place of Birth | Title | ||
William Hagar | 43 | Tennessee | Trainmaster | |
Cathern Hagar | 40 | Tennessee | wife | |
Margaret Hagar | 21 | Idaho | daughter | |
John Hagar | 19 | Idaho | son | |
Ruby Hagar | 17 | Idaho | daughter | |
Mary Hagar | 15 | Idaho | daughter | |
Charles Hagar | 12 | Idaho | son | |
George Hagar | 10 | Washington | son | |
Stella Hagar | 6 | Washington | daughter | |
Harold Hagar | 7 | Washington | son | |
Robert Hagar | 4 | Washington | son | |
Anna Hagar | 1 | Washington | daughter | |
Archibald H. Lyon | 25 | Minnesota | Engineer | |
Ada M. Lyon | 23 | Minnesota | wife | |
Archibald W. Lyon | 8m | Washington | son | |
Charles F. Coates | 35 | Wisconsin | Electrician | |
Charlotte Coates | 31 | Wisconsin | wife | |
Violet Coates | 11 | Oregon | daughter | |
George Coates | 9 | Washington | son | |
Myrtle Coates | 8 | Washington | daughter | |
Hebron Bean | 23 | Canada | Teamster | |
Rachel Bean | 21 | Washington | wife | |
Isabel Bean | 10m | Washington | daughter | |
Henry Salsbury | 24 | Michigan | Teamster | |
Albert J. Aschenbrener | 31 | Kansas | Teamster | |
Grover M. Hall | 24 | West Virginia | Teamster | |
John H. Brunton | 31 | Scotland | Teamster | |
Link Hendren | 29 | Tennessee | Teamster | |
Christian Pederson | 28 | Norway | Teamster | |
Harry B. Rowland | 31 | Indiana | Teamster | |
Clifford Swett | 27 | Minnesota | Teamster | |
Edward Willard | 25 | Illinois | Teamster | |
Michael A Sullivan | 29 | Canada | Laborer | |
Arthur Ryan | 30 | Minnesota | Painter | |
Burton F. Harbaugh | 37 | Ohio | Wheel Wright | |
John W. Petch | 48 | England | Blacksmith | |
Mary Lawson | 45 | California | Servant | |
Elizabeth Allen | 26 | California | Nurse | |
Pearl Jones | 30 | Mississippi | Servant | |
Kathryne Johnson | 28 | Ohio | Servant | |
Birdie C. Harris | 26 | Texas | Servant | |
Sarah Cobb | 25 | Tennessee | Servant | |
Veva Hanger | 49 | Ohio | Servant | |
Mary Hurd | 26 | Indiana | Servant | |
Cora Vanburen | 30 | Illinois | Servant | |
Margarithes King | 22 | Georgia | Servant | |
Lizzie Austin | 30 | Georgia | Servant | |
Lucian Miner | 17 | Alabama | Porter | |
Transcribed from www.ancestry.com transcriptions.
__________________________________________________________
U.S. Army Forts That Contributed Troops to the Forest Fire Fighting in 1910
_____________________________________________
In Year of
the Fires Stephen Pyne indicates that 4000 troops
were detailed to forest fire fighting in 1910.
Companies of troops from Fort George Wright, for example,
were detailed to fires in Washington, Oregon, Idaho and Montana.
Mention is made of the following forts and barracks of the U.S. Army in 1910
in the book Year of the Fires:
Fort Harrison at Helena, Montana
Fort Assiniboine at Havre, Montana (current Hill County)
Fort George Wright at Spokane, Washington
Vancouver Barracks at Vancouver, Washington
Boise Barracks at Boise, Idaho
_____________________________________________
For references to the U.S. Census
of 1910:
Fort Harrison at Helena, Montana
Lewis and Clark County>Kessler
School District>District 168>starting at page 4
(Capt. James Hanson)
Fort Assiniboine at Havre, Montana
Chouteau County>Ft
Assiniboine>starting at page 1
(Col. James A. Maney)
Fort George Wright at Spokane, Washington
Spokane County>West
Spokane>District 130>pages 1 - 16
Vancouver Barracks at Vancouver, Washington
Clark County>Vancouver>District
71>starting on page 1
(Lt. Ralph Lister)
Boise Barracks at Boise, Idaho